Please Note: You are viewing the non-styled version of this Web page. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
| 2012 Detailed Statement | 2011 Detailed Statement | 2010 Detailed Statement |
| Registrations by County and Vehicle Type | Registrations by County and Vehicle Type | Registrations by County and Vehicle Type |
| Revenue Collected by County | Revenue Collected by County | Revenue Collected by County |
| Total Revenue Collected | Total Revenue Collected | Total Revenue Collected |
2012 Registrations by County and Vehicle Type |
||||||||||||||
| Counties | Passenger Vehicle |
Motor Home |
Motor- Cycle |
House Vehicle |
Moped | Non- Commercial Trailer |
Non- Commercial Truck |
Farm Truck |
Bus | Commercial Trailer |
Non-IRP Truck |
IRP Truck |
Total Registration |
|
| Adams | 18,451 | 127 | 1,102 | 420 | 1 | 3,291 | 8,249 | 270 | 39 | 986 | 882 | 147 | 33,965 | |
| Allen | 74,240 | 473 | 4,418 | 1,430 | 208 | 7,347 | 15,680 | 332 | 116 | 4,682 | 4,992 | 752 | 114,670 | |
| Ashland | 35,682 | 308 | 3,002 | 718 | 9 | 4,785 | 12,106 | 408 | 88 | 2,478 | 2,474 | 1,348 | 63,406 | |
| Ashtabula | 70,519 | 431 | 5,025 | 1,072 | 12 | 7,757 | 20,416 | 283 | 90 | 2,550 | 3,715 | 509 | 112,379 | |
| Athens |
|
233 | 1,934 | 604 | 3 | 3,587 | 10,017 | 82 | 58 | 924 | 1,551 | 51 | 52,282 | |
| Auglaize | 34,214 | 308 | 2,561 | 1,110 | 236 | 4,229 | 9,469 | 369 | 55 | 2,378 | 2,154 | 568 | 57,651 | |
| Belmont | 49,561 | 332 | 3,236 | 902 | 2 | 5,737 | 15,407 | 91 | 44 | 1,854 | 2,992 | 900 | 81,058 | |
| Brown | 32,615 | 290 | 2,100 | 1,133 | 6 | 5,848 | 12,739 | 405 | 39 | 1,533 | 1,241 | 339 | 58,288 | |
| Butler | 257,727 | 1,423 | 12,119 | 3,477 | 50 | 15,939 | 46,388 | 426 | 453 | 6,414 | 13,025 | 3,180 | 360,621 | |
| Carroll | 20,624 | 215 | 1,713 | 447 | 6 | 4,234 | 8,576 | 256 | 11 | 1,473 | 1,420 | 239 | 39,214 | |
| Champaign | 28,272 | 290 | 1,965 | 766 | 4 | 4,136 | 9,450 | 403 | 72 | 1,695 | 1,322 | 165 | 48,540 | |
| Clark | 94,546 | 682 | 5,356 | 1,722 | 16 | 8,043 | 22,382 | 436 | 132 | 2,496 | 4,160 | 383 | 140,354 | |
| Clermont | 149,543 | 1,001 | 8,144 | 2,644 | 26 | 12,766 | 30,315 | 247 | 210 | 3,491 | 6,701 | 1,033 | 216,121 | |
| Clinton | 29,174 | 241 | 1,801 | 778 | 4 | 4,155 | 9,726 | 447 | 42 | 1,574 | 1,589 | 257 | 49,788 | |
| Columbiana | 75,090 | 570 | 5,515 | 1,458 | 23 | 8,212 | 23,831 | 426 | 88 | 3,794 | 4,371 | 1,566 | 124,944 | |
| Coshocton | 23,872 | 227 | 1,704 | 418 | 10 | 3,350 | 9,243 | 315 | 75 | 1,253 | 1,597 | 212 | 42,276 | |
| Crawford | 29,701 | 259 | 2,492 | 697 | 32 | 3,718 | 9,613 | 513 | 13 | 1,759 | 1,409 | 106 | 50,312 | |
| Cuyahoga | 869,938 | 1,430 | 28,757 | 2,968 | 175 | 18,849 | 61,955 | 63 | 1,184 | 13,475 | 43,667 | 5,518 | 1,047,979 | |
| Darke | 37,217 | 381 | 3,301 | 1,668 | 66 | 6,006 | 13,292 | 683 | 38 | 4,107 | 2,224 | 1,106 | 70,089 | |
| Defiance | 27,116 | 219 | 1,814 | 693 | 40 | 3,617 | 8,290 | 275 | 28 | 1,444 | 1,289 | 500 | 45,325 | |
| Delaware | 140,960 | 789 | 6,361 | 1,623 | 40 | 9,928 | 17,368 | 318 | 152 | 2,939 | 5,597 | 240 | 186,315 | |
| Erie | 61,310 | 437 | 3,961 | 1,075 | 31 | 5,818 | 13,895 | 468 | 106 | 2,040 | 3,349 | 305 | 92,795 | |
| Fairfield | 108,211 | 798 | 6,617 | 1,968 | 13 | 10,117 | 24,498 | 508 | 90 | 3,710 | 5,365 | 302 | 162,197 | |
| Fayette | 18,860 | 144 | 1,201 | 439 | 31 | 2,265 | 6,522 | 414 | 32 | 1,638 | 1,072 | 189 | 32,807 | |
| Franklin | 868,871 | 2,534 | 28,869 | 4,888 | 223 | 24,537 | 83,193 | 170 | 1,150 | 18,019 | 43,614 | 9,112 | 1,085,180 | |
| Fulton | 30,832 | 375 | 2,558 | 1,132 | 109 | 4,215 | 9,654 | 546 | 23 | 2,187 | 1,916 | 712 | 54,259 | |
| Gallia | 20,557 | 168 | 1,340 | 603 | 0 | 3,340 | 8,348 | 121 | 47 | 1,217 | 1,080 | 326 | 37,147 | |
| Geauga | 78,815 | 474 | 4,568 | 1,021 | 9 | 8,222 | 11,416 | 149 | 72 | 3,891 | 7,060 | 382 | 116,079 | |
| Greene | 114,922 | 717 | 6,145 | 1,732 | 27 | 9,038 | 22,389 | 341 | 141 | 2,775 | 4,078 | 431 | 162,736 | |
| Guernsey | 28,311 | 216 | 1,730 | 673 | 4 | 4,491 | 10,377 | 125 | 20 | 1,375 | 1,823 | 215 | 49,360 | |
| Hamilton | 593,672 | 1,693 | 18,426 | 4,029 | 115 | 17,259 | 58,095 | 186 | 1,092 | 11,730 | 37,930 | 7,079 | 751,306 | |
| Hancock | 56,287 | 451 | 3,422 | 1,227 | 52 | 6,358 | 12,742 | 598 | 74 | 3,807 | 3,834 | 654 | 89,506 | |
| Hardin | 19,953 | 176 | 1,408 | 543 | 19 | 2,897 | 6,796 | 440 | 25 | 1,407 | 884 | 218 | 34,766 | |
| Harrison | 10,695 | 96 | 734 | 184 | 1 | 2,011 | 4,814 | 113 | 10 | 642 | 594 | 121 | 20,015 | |
| Henry | 19,974 | 159 | 1,387 | 751 | 41 | 2,976 | 6,839 | 602 | 10 | 1,764 | 1,274 | 585 | 36,362 | |
| Highland | 28,183 | 271 | 1,816 | 867 | 7 | 4,416 | 11,009 | 397 | 41 | 1,441 | 1,414 | 200 | 50,062 | |
| Hocking | 20,107 | 197 | 1,577 | 547 | 3 | 3,148 | 7,896 | 107 | 20 | 893 | 1,210 | 127 | 35,832 | |
| Holmes | 17,242 | 165 | 1,235 | 585 | 14 | 3,568 | 6,602 | 247 | 257 | 3,471 | 3,561 | 560 | 37,507 | |
| Huron | 41,285 | 335 | 3,157 | 1,158 | 19 | 5,012 | 13,827 | 665 | 86 | 3,002 | 2,830 | 589 | 71,965 | |
| Jackson | 21,982 | 177 | 1,410 | 616 | 1 | 3,137 | 8,860 | 87 | 18 | 1,141 | 1,120 | 286 | 38,835 | |
| Jefferson | 49,229 | 278 | 2,726 | 640 | 3 | 4,715 | 13,001 | 78 | 53 | 1,311 | 2,399 | 398 | 74,831 | |
| Knox | 39,193 | 389 | 2,894 | 877 | 6 | 5,379 | 12,901 | 344 | 88 | 2,262 | 2,975 | 293 | 67,601 | |
| Lake | 179,406 | 605 | 9,210 | 1,390 | 46 | 8,890 | 22,049 | 169 | 143 | 3,337 | 9,494 | 354 | 235,093 | |
| Lawrence | 42,706 | 369 | 2,969 | 1,217 | 1 | 5,174 | 16,015 | 81 | 92 | 1,004 | 1,861 | 425 | 71,914 | |
| Licking | 123,227 | 1,095 | 7,587 | 2,462 | 48 | 12,744 | 30,179 | 554 | 132 | 4,957 | 7,181 | 757 | 190,923 | |
| Logan | 34,175 | 319 | 2,658 | 802 | 16 | 5,419 | 10,563 | 372 | 49 | 1,770 | 1,741 | 126 | 58,010 | |
| Lorain | 211,099 | 1,140 | 11,903 | 3,077 | 63 | 14,220 | 34,422 | 558 | 215 | 6,280 | 11,495 | 652 | 295,124 | |
| Lucas | 301,392 | 1,360 | 12,599 | 3,327 | 59 | 13,275 | 41,920 | 267 | 370 | 5,419 | 14,319 | 2,618 | 396,925 | |
| Madison | 27,369 | 259 | 1,801 | 670 | 4 | 3,124 | 7,622 | 364 | 33 | 2,600 | 1,586 | 398 | 45,830 | |
| Mahoning | 177,059 | 730 | 8,374 | 1,504 | 24 | 10,848 | 28,297 | 281 | 225 | 6,547 | 10,423 | 4,006 | 248,318 | |
| Marion | 42,913 | 334 | 3,039 | 951 | 22 | 4,908 | 11,636 | 423 | 39 | 1,872 | 2,457 | 187 | 68,781 | |
| Medina | 133,006 | 804 | 8,021 | 1,885 | 48 | 10,724 | 21,762 | 328 | 115 | 4,706 | 8,574 | 1,172 | 191,145 | |
| Meigs | 15,911 | 103 | 1,233 | 505 | 1 | 3,043 | 7,118 | 100 | 23 | 638 | 668 | 126 | 29,469 | |
| Mercer | 30,146 | 229 | 2,224 | 1,306 | 200 | 3,783 | 9,177 | 450 | 36 | 4,231 | 2,168 | 1,376 | 55,326 | |
| Miami | 77,136 | 701 | 5,255 | 1,946 | 154 | 9,133 | 19,604 | 517 | 117 | 3,248 | 4,383 | 748 | 122,942 | |
| Monroe | 10,301 | 69 | 742 | 355 | 1 | 2,115 | 5,262 | 84 | 15 | 624 | 545 | 134 | 20,247 | |
| Montgomery | 380,028 | 1,628 | 16,601 | 3,903 | 82 | 18,698 | 59,683 | 373 | 691 | 7,860 | 17,625 | 3,313 | 510,485 | |
| Morgan | 9,560 | 91 | 784 | 291 | 1 | 1,825 | 4,954 | 109 | 7 | 559 | 383 | 33 | 18,597 | |
| Morrow | 24,627 | 328 | 1,963 | 835 | 8 | 4,628 | 10,009 | 329 | 12 | 1,544 | 1,313 | 134 | 45,730 | |
| Muskingum | 59,588 | 525 | 4,005 | 1,475 | 7 | 7,090 | 18,626 | 276 | 33 | 3,140 | 3,975 | 544 | 99,284 | |
| Noble | 8,552 | 61 | 529 | 321 | 0 | 1,640 | 4,286 | 85 | 5 | 639 | 544 | 158 | 16,820 | |
| Ottawa | 36,364 | 377 | 2,532 | 1,209 | 78 | 5,086 | 9,943 | 300 | 53 | 1,354 | 1,758 | 262 | 59,316 | |
| Paulding | 13,596 | 112 | 1,048 | 426 | 8 | 2,561 | 5,307 | 299 | 3 | 1,002 | 663 | 266 | 25,291 | |
| Perry | 23,643 | 208 | 1,703 | 617 | 1 | 3,655 | 9,897 | 223 | 23 | 897 | 1,158 | 79 | 42,104 | |
| Pickaway | 37,007 | 325 | 2,637 | 962 | 8 | 4,807 | 12,069 | 526 | 29 | 2,208 | 1,865 | 188 | 62,631 | |
| Pike | 18,835 | 185 | 1,042 | 530 | 0 | 2,622 | 7,608 | 153 | 38 | 977 | 918 | 199 | 33,107 | |
| Portage | 105,508 | 813 | 7,296 | 1,800 | 40 | 11,895 | 22,034 | 416 | 108 | 3,977 | 7,075 | 2,041 | 163,003 | |
| Preble | 30,118 | 285 | 2,499 | 962 | 13 | 5,171 | 11,601 | 571 | 37 | 1,925 | 1,405 | 515 | 55,102 | |
| Putnam | 26,031 | 152 | 1,501 | 923 | 169 | 3,883 | 8,406 | 525 | 21 | 2,277 | 2,035 | 346 | 46,269 | |
| Richland | 90,076 | 640 | 6,041 | 1,455 | 38 | 9,200 | 21,780 | 366 | 155 | 3,299 | 5,364 | 437 | 138,851 | |
| Ross | 51,074 | 581 | 3,263 | 1,891 | 11 | 6,563 | 17,211 | 438 | 88 | 2,148 | 2,751 | 237 | 86,256 | |
| Sandusky | 42,621 | 440 | 3,535 | 1,482 | 47 | 5,259 | 12,985 | 567 | 41 | 2,364 | 2,557 | 369 | 72,267 | |
| Scioto | 50,641 | 366 | 3,051 | 1,058 | 8 | 6,157 | 18,010 | 191 | 73 | 1,602 | 2,293 | 480 | 83,930 | |
| Seneca | 37,716 | 348 | 2,974 | 1,336 | 63 | 5,189 | 12,366 | 724 | 88 | 2,562 | 2,465 | 372 | 66,203 | |
| Shelby | 34,517 | 271 | 2,432 | 1,081 | 104 | 4,565 | 10,116 | 311 | 44 | 3,104 | 2,628 | 1,170 | 60,343 | |
| Stark | 279,969 | 1,544 | 14,935 | 3,009 | 117 | 23,102 | 55,969 | 548 | 350 | 11,865 | 17,300 | 1,851 | 410,559 | |
| Summit | 378,055 | 1,702 | 17,768 | 3,038 | 141 | 20,644 | 45,886 | 109 | 423 | 8,738 | 20,667 | 5,326 | 502,497 | |
| Trumbull | 157,440 | 1,025 | 9,787 | 2,354 | 23 | 16,178 | 33,648 | 320 | 109 | 4,847 | 7,794 | 4,331 | 237,856 | |
| Tuscarawas | 66,245 | 435 | 4,976 | 1,099 | 117 | 9,388 | 20,234 | 264 | 65 | 3,821 | 5,038 | 893 | 112,575 | |
| Union | 42,816 | 327 | 3,040 | 1,011 | 12 | 4,855 | 9,375 | 410 | 29 | 2,163 | 2,658 | 425 | 67,121 | |
| Van Wert | 21,086 | 150 | 1,543 | 518 | 115 | 2,867 | 6,122 | 309 | 15 | 1,726 | 948 | 268 | 35,667 | |
| Vinton | 8,940 | 92 | 604 | 270 | 0 | 1,669 | 4,057 | 63 | 10 | 509 | 500 | 94 | 16,808 | |
| Warren | 162,019 | 866 | 7,691 | 2,183 | 15 | 12,282 | 27,882 | 247 | 217 | 3,624 | 6,431 | 551 | 224,008 | |
| Washington | 44,219 | 374 | 2,859 | 1,226 | 6 | 6,326 | 16,430 | 266 | 67 | 3,311 | 3,590 | 1,343 | 80,017 | |
| Wayne | 77,157 | 570 | 5,092 | 1,368 | 52 | 8,448 | 21,380 | 604 | 185 | 5,305 | 5,996 | 2,229 | 128,386 | |
| Williams | 26,307 | 182 | 2,053 | 593 | 93 | 3,729 | 8,630 | 402 | 38 | 1,819 | 1,302 | 521 | 45,669 | |
| Wood | 89,185 | 673 | 5,174 | 2,209 | 55 | 8,008 | 17,969 | 648 | 56 | 3,959 | 6,361 | 1,737 | 136,034 | |
| Wyandot | 16,316 | 175 | 1,336 | 586 | 65 | 2,879 | 6,162 | 517 | 7 | 1,485 | 1,131 | 145 | 30,804 | |
| Counties | Passenger Vehicle |
Motor Home |
Motor- Cycle |
House Vehicle |
Moped | Non- Commercial Trailer |
Non- Commercial Truck |
Farm Truck |
Bus | Commercial Trailer |
Non-IRP Truck |
IRP Truck |
Total Registration |
|
| Grand Totals | 8,236,493 | 44,447 | 421,510 | 115,721 | 3,881 | 616,722 | 1,544,447 | 29,791 | 11,206 | 276,865 | 453,140 | 86,139 | 11,840,362 | |